Date | Groom, Last Name | Groom, First Name | Town | Bride, Last Name | Bride, First Name | Town |
---|---|---|---|---|---|---|
12/01/1791 | Mendall | Ellis | Plymouth | Hammond | Hannah | Carver |
10/10/1793 | Shurtleff | Joel | Carver | Attwood | Hannah | Carver |
03/20/1794 | Clark | John | Plymouth | Shurtleff | Eloner | Carver |
06/05/1794 | McFarlaine | Huit | Carver | Tilson | Mary | Carver |
01/28/1795 | Wright | Caleb | Plymouth | Shaw | Agatha | Shaw |
07/05/1795 | Thomas Jr | Moses | Middleborough | Smith | Hannah | Middleborough |
09/03/1795 | Macomber | Joshua | Middleborough | LeBarron | Chole | Middleborough |
02/27/1796 | Pierce | Asa | Rochester | Hunt | Esther | Middleborough |
03/02/1796 | Gammons | Southworth | Middleborough | Ingraham | Nabby | Middleborough |
04/17/1796 | Thomson | Robbins | Connecticut> | King | Mary | Rochester |
04/29/1796 | Shurtleff | Timothy | Middleborough | LeBarron | Polly | Middleborough |
05/15/1796 | Benson | Moses | Middleborough | Gibbs | Experience | Middleborough |
09/13/1796 | Nelson | Rev. Ebenezer | Middleborough | Shaw | Betsy | Middleborough |
03/19/1797 | Gammons | John | Middleborough | Ingraham | Jane | Middleborough |
11/30/1797 | Benson | Ebenezer | Middleborough | Hunt | Susanna | Middleborough |
11/30/1797 | LeBaron | Lazarus | Middleborough | Muxham | Nabby | Rochester |
12/31/1797 | Cobb | Zebedee | Middleborough | Benson | Susanna | Middleborough |
01/27/1798 | Look | Joseph | Middleborough | Rider | Susanna | Middleborough |
02/21/1799 | Packard | Elnathan | Poland | Dunham | Rebekah | Hebron |
03/10/1799 | Whitman | Jacob | Buckfield | Berry | Dorcas | Buckfield |
04/30/1799 | Donham Jr. | James | Hebron | Packard | Synithia | Hebron |
12/29/1799 | Hilborn Jr. | Robert | Hebron | Stockman | Elizabeth | Hebron |
06/04/1800 | Richmond | Israel | Hebron | Crooker | Chloe | Hebron |
10/23/1800 | Crooker | Seth | Hebron | Keen | Priscilla | Hebron |
11/06/1800 | Ellis, Jr. | Freeman | Hebron | Fuller | Lydia | Hebron |
03/05/1801 | Ricker | Daniel | Hebron | Caldwell | Dolly | Hebron |
07/09/1801 | Hatchinson | Joseph | Hebron | Fuller | Deborah | Hebron |
09/20/1801 | Dacy | Elizah T. | Hebron | Thomas | Lydia | Hebron |
12/01/1801 | Cox | John | Hebron | Keen | Hannah | Hebron |
12/20/1801 | Decoster, Jr. | Jacob | Hebron | Row | Susanna | Hebron |
01/14/1802 | Lucas | Jonathan | Hebron | Robbins | Elizabeth | Hebron |
03/17/1802 | Row | Dimmick Day | Hebron | Drake | Hannah | Hebron |
03/29/1802 | Cushman, Jr. | Caleb | Buckfield | Buck | Polly | Buckfield |
04/21/1802 | Frost | John | Hebron | Richmond | Jane | Hebron |
10/10/1802 | Bucknam | Calvin | Hebron | Barrows | Zilpha | Hebron |
10/17/1802 | Bumpus | Silas | Hebron | Packard | Kezia | Hebron |
11/18/1802 | Hooper, Elder | James | Paris | Hubbard | Betsy | Paris |
06/06/1803 | Barker, Jr. | Thomas | Hebron | Ward | Abigail | Hebron |
07/21/1803 | Heath | Abraham | Hebron | Robbins | Sarah | Hebron |
08/28/1803 | Decoster | Rogers | Hebron | Row | Betsey | Hebron |
09/25/1803 | Besse, Jr. | John | Paris | Tripp | Betsey | Hebron |
11/27/1803 | Ricker | Asa | Hebron | Bartlett | Charlotte | Hebron |
05/17/1804 | Dole | Richard | Hebron | Holmes, Mrs. | Judith | Hebron |
07/01/1804 | Pratt | William | Hebron | Gurney | Martha | Hebron |
11/29/1804 | Decoster | Chandler | Turner | Jordan | Anna | Hebron |
07/05/1805 | Bryant | Zebulon | Hebron | Richmond | Desire | Hebron |
10/07/1805 | Donham | Ebenezer | Hebron | Bearce | Lucy | Hebron |
02/20/1806 | Bolster | David | Paris | Cushman | Sarah | Hebron |
09/28/1806 | Tubbs | Elias | Hebron | Barrows | Patience | Hebron |
11/27/1806 | Jordan | Josiah | Hebron | Fuller | Ruth | Hebron |
01/18/1807 | Bryant | George | Buckfield | Bicknell | Deborah | Hebron |
04/02/1807 | Perkins | Oliver | Hebron | Elms | Sally | Hebron |
05/21/1807 | Russell | Solomon | Hebron | Wright | Nabby | Hebron |
06/04/1807 | Myrick | Stephen | Hebron | Glover | Zilla | Hebron |
10/15/1807 | Washburn | Stephen | Paris | Cushman | Louisa | Hebron |
11/22/1807 | Macomber | Daniel | Paris | Bowker | Mary | Hebron |
11/26/1807 | Bumpus, Jr. | William | Hebron | Washburn | Phebe | Hebron |
11/26/1807 | Mayhew | William | Hebron | Packard | Anna | Hebron |
5/13/1808 | Perry | Stephen | Hebron | Cushman | Nabby | Hebron |
8/14/1808 | Whittmore Jr. | Isaac | Hebron | Dean | Polly | Hebron |
10/6/1808 | Churchill | Shepherd | Buckfield | Dudley | Polly | Hebron |
12/1/1808 | Bruce | William | Brunswick | Sturtevant | Phebe | Hebron |
12/11/1808 | Roberts | Isaac | Hebron | Merrill | Abigail | Hebron |
2/20/1809 | Cushnman Jr. | Gideon | Hebron | Barrows | Phebe | Hebron |
2/23/1809 | Gerrish Jr. | Nathaniel | Falmouth | Morrill | Charlotte | Hebron |
9/14/1809 | Randel | Peleg | Hebron | Whitman | Betsey | Hebron |
10/19/1809 | Reed | Amaziah | Plantation No. 5 | Bumpus | Jedidah | Hebron |
11/30/1809 | Whittemore | Isaiah | Hebron | Bearce | Nabby Ripley | Hebron |
12/21/1809 | Cutris Jr | Ashley | Hebron | Packard | Betsey | Hebron |
3/25/1810 | Washburn | Peleg | Hebron | Landers | Mercy | Hebron |
4/26/1810 | Leighton | Chesley | Falmouth | Cushman | Ruth | Hebron |
10/25/1810 | Stetson | Abel | Sumner | Benson | Hannah | Hebron |
1/17/1811 | Sturtevant Jr. | Francis | Hebron | Chandler | Sally | Hebron |
1/27/1811 | Benson | Samuel | Hebron | Bartlett | Judith | Hebron |
2/2/1811 | Roberts | Jacob | Bassalborough | Myrick | Huldah | Hebron |
2/21/1811 | Barrows | Jabez | Hebron | Dane | Sarah | Hebron |
4/7/1811 | Dean | Henry | Paris | Dean | Celia | Hebron |
11/7/1811 | Cushman | Hosea | Hebron | Washburn | Polly | Hebron |
11/7/1811 | Farris | John | Hebron | Bearce | Lucinda | Hebron |
5/21/1812 | Glover | Joseph | Hebron | Whittemore | Sally | Hebron |
6/14/1812 | Bartlett | Amos | Hebron | Cushman | Olive | Hebron |
7/20/1812 | Perkins Jr. | Joseph | Hebron | Perkins | Sarah | Hebron |
11/26/1812 | Bumpus | Alden | Hebron | Crafts | Polly | Hebron |
11/26/1812 | Whitman | Joshua | Buckfield | Davie | Catherine | Hebron |
4/15/1813 | Andrews | Samuel | Buckfield | Benson | Ruth | Hebron |
5/2/1813 | Sturtevant | Nathaniel | Hebron | Chandler | Melinda | Minot |
5/9/1813 | Cushman Jr. | Caleb | Hebron | Bumpus | Betsey | Hebron |
9/12/1813 | Chandler | John Fish | Minot | Washburn | Anna | Hebron |
9/19/1813 | Chandler | Reuben | Paris | Barrows | Abigail | Hebron |
9/26/1813 | Jewel | Ebenezer | Paris | Curtis | Rebekah | Hebron |
9/26/1813 | Besse | Seth | Hebron | Pratt | Susanna | Hebron |
10/17/1813 | Buck | Samuel | Buckfield | Cushman | Betty | Hebron |
11/28/1813 | Staples | David | Hebron | Gardner | Nabby | Hebron |
2/13/1814 | Young | Moses | Buckfield | Drake | Vesta | Hebron |
6/19/1814 | Simonton | Jonathan | New Gloucester | Ricker | Charlotte | Hebron |
9/8/1814 | Tubbs | Arden | Hebron | Cobb | Ruth | Hebron |
11/8/1814 | Marshall | John | Hebron | Gurney | Sally | Hebron |
2/2/1815 | Pratt | Zebedee | Hebron | Brown | Celiee | Hebron |
8/31/18115 | Pratt | Barnabas | Hebron | Barrows | Polly | Hebron |
9/10/1815 | Wright | Ezra | Hebron | Richmond | Esther | Hebron |
10/19/1815 | Bryant | Joseph | Hebron | Jordan | Sally | Hebron |
1/18/1816 | Pratt | Nathan | Paris | Washburn | Polly | Hebron |
2/4/1816 | Washburn | Isaac | Hebron | Dudey | Jane | Hebron |
5/2/1816 | Fuller | Ira | Hebron | Merrill | Sally | Hebron |
5/16/1816 | Packard | Ephraim | Jefferson | Barrows | Sasrah | Hebron |
8/29/1816 | Derring | Robert | Denmark | Whittemore | Rhoda | Hebron |
8/29/1816 | Crooker | Thomas | Minot | Whittemore | Lucy | Hebron |
2/9/1817 | Beals | Nathan | Hebron | Barrows | Mary | Hebron |
2/23/1817 | Packard | Reuel | Hebron | Bowker | Patience | Hebron |
3/9/1817 | Clark | Francis | Freeport | Macomber | Katharine | Hebron |
8/17/1817 | Dane Jr. | Simeon | Hebron | Stinchfield | Mehitable | Hebron |
10/30/1817 | Whittemore Jr. | Samuel | Hebron | Nelson | Jerusha | Hebron |
11/6/1817 | Spaulding | Benjamin | Buckfield | Bumpus | Mrs Mary | Hebron |
4/28/1818 | Sturtevant | Lt. Eliphalet | Hebron | Pratt | Polly | Hebron |
7/16/1818 | Records | Jacob | Hebron | Bumpus | Lorry | Hebron |
12/3/1818 | Whittemore | William | Hebron | Merrill | Sally | Hebron |
2/28/1819 | Sturtevant | Joseph | Donham | Molly | Hebron | |
4/4/1819 | Irish | Elkanah | Buckfield | Decoster | Polly | Hebron |
6/24/1819 | Pratt | Cyprian | Hebron | Dunham | Betsey | Hebron |
7/18/1819 | Morton | Richard | Hebron | Perry | Hannah C. | Hebron |
12/2/1819 | Packard | John | Buckfield | Dane | /sysabba | Hebron |
3/30/1820 | Glover | Jonathan | Hebron | Chipman | Rebeckah | Hebron |
5/4/1820 | Irish | Joseph | Paris | Marshall | Miriam | Hebron |
5/7/1820 | Tupper | Joshua | Leeds | Dunham | Lucy | Hebron |
8/13/1820 | Bryant Jr. | Ichabod | Hebron | Stinchfield | Betsey | Hebron |
11/30/1820 | Tubbs | Ezra | North Yarmouth | Bartlett | Polly | Hebron |
1/21/1821 | Benson | Samuel | Hebron | Cushman | Huldah | Hebron |
3/10/1821 | Barrows | Cornelius | Hebron | Packard | Anna | Hebron |
3/22/1821 | Merrill | Benjamin | Hebron | Benson | Izalla | Hebron |
3/25/1821 | Marshall | Aaron | Hebron | Bumpus | Bethany | Hebron |
5/10/1821 | Stedman | Amasa | Hebron | Washburn | Sally | Hebron |
6/17/1821 | Hall | Abijah | Paris | Barrows | Eleanor | Hebron |
8/12/1821 | Davee | Thomas | Hebron | Barrows | Ruth | Hebron |
8/26/1821 | Couillard | Moses | Bath | Bumpus | Martha | Hebron |
11/4/1821 | Merrill Jr. | Moses | Hebron | Perry | Sally | Hebron |
11/29/1821 | Morton | John | Otisfield | Perry | Betsey | Hebron |
1/6/1822 | Fuller | Asa Steward | Hebron | Merrill | Charlotte | Hebron |
1/17/1822 | Barrows | Caleb S. | Hebron | Bearce | Rebekah | Hebron |
1/22/1822 | Barrows | Attwood | Hebron | Webster | Mary C. | Hebron |
2/24/1822 | Mason | Isaac | Leeds | Dunham | Eliza | Hebron |
2/24/1822 | Hawke | Jonathan G. | Hebron | Cushman | Polly | Hebron |
3/31/1822 | Crooker | Comfort | Minot | Bucknam | Judith | Hebron |
7/7/1822 | Newman | Nathan | Hebron | Sturtevant | Lois | Hebron |
9/22/1822 | Dwinel | Alden D. | Minot | Whittemore | Betsey | Hebron |
10/6/1822 | Bowker | Paul | Minot | Bearce 2d | Mary | Hebron |
2/27/1823 | Thayer | Ebenezer | Albany | Faunce | Mary | Buckfield |
6/26/1823 | Chipman | William | Hebron | Samson | Mrs. Jane | Turner |
1/8/1824 | Bowker | William | Monson | Crafts | Elizabeth | Hebron |
2/17/1824 | Cushman | Reuben | Monson | Merrill | Betsey | Hebron |
5/16/1824 | Faunce | Ira | Buckfield | Holmes | Sally | Sumner |
5/18/1824 | Dudley | Ebenezer | Hebron | Churchill | Ruth | Hebron |
6/12/1824 | Dudley | Lieutenant Nathan | Hebron | Washburn | Sylva | Hebron |
6/20/1824 | Allen | Micah | Paris | Mason | Eliz | Hebron |
12/2/1824 | Merrill | William | Hebron | Bumpus | Elvira | Hebron |
12/2/1824 | Glover | Ervin | Hebron | Pickard | Orrilla | Hebron |
1/6/1825 | Packard | Cyrus | Monson | Sarrows | Sarah | Hebron |
1/27/1825 | Houghton | Richard W. | Hebron | Barrows | Lucinda | Hebron |
2/20/1825 | Richard 3d | John | Hebron | Perry | Almina | Hebron |
4/6/1825 | Merrill | Jonathan B. | Hebron | Bearce | Elizabeth | Hebron |
11/21/1825 | Bisbee | Martin | Buckfield | Cushman | Sophia | Hebron |
12/4/1825 | Merrill Jr. | Giles | Buckfield | Jordan | Prudence | Buckfield |
2/20/1826 | Maxim Jr. | Lieutenant Silas | Paris | Packard | Hannah | Hebron |
4/18/1826 | Dwinel Jr. | Captain Jacob | Minot | Cushman | Sarah | |
5/27/1827 | Pratt Jr. | William | Hebron | Bryant | Zilpha | Hebron |
6/1/1828 | Bisbee | Abel | Paris | Record | Polly | Hebron |
2/6/1830 | Bickwell | Luke | Hebron | Decoster | Grace | Hebron |
5/23/1830 | Bucknam | Daniel | Minot | Benson | Christiana | Hebron |
10/12/1830 | Knight | Cornelius B. | Paris | Dunham | Salvina | Hebron |
12/2/1830 | Kennard | John | Windham | Crafts | Phebe S. | Hebron |
2/24/1831 | Besse | Erastus | Hebron | Smith | Sarah | Hebron |
5/9/1831 | Stevens | Thomas | Paris | Bartlett | Mahala | Oxford |
7/10/1831 | Hall | Orra | Paris | Bumpus | Phebe | Paris |
9/7/1831 | Stone | Lorenzo | Hebron | Richard | Betsey | Hebron |
10/16/1831 | Pratt | Benjamin F. | Hebron | Bryant | Rhoda P. | Hebron |
11/30/1831 | Tubbs | Alonzo | Hebron | Donham | Mary | Hebron |
12/9/1831 | Tubbs | Elias | Hebron | Mugford | Eunice D. | Buckfield |
11/22/1832 | Harlow | Isaac | Buckfield | Maxim | Elizabeth | Paris |
12/9/1832 | Merrill | Lorenzo | Hebron | Bucknam | Hope | Hebron |
1/17/1833 | Crafts | Alonzo | Hebron | Cushman | Charity | Hebron |
1/26/1834 | Briant Jr. | Zebulon | Hebron | Richmond | Lydia | Hebron |
10/23/1834 | Barrows | Allen | Hallowell | Fauncae | Sarah C. | Buckfield |
10/4/1835 | Bumpus | Lorenzo S. | Hebron | York | Lydia | Hebron |
11/26/1835 | Bumpus | William W. | Hebron | Monk | Caroline | Hebron |
1/27/1836 | Barrows | John E. | Hebron | Myrick | Hariot G. | Hebron |
1/26/1837 | Bryant | Nekemiah | Hebron | Gould | Irene | Hebron |
6/7/1837 | Packard | Isaac | Hebron | Faunce | Susanna | Hebron |
4/29/1838 | Donham | Leonard | Hebron | Tubbs | Olive | Hebron |
4/30/1838 | Maxim | Ephraim | Paris | Bearce | Lucy | Hebron |
6/18/1838 | Howard | John | Hebron | Sturtevant | Mary B. | Hebron |
1/1/1839 | Mixer | Aratus | Paris | Tribou | Abigail K. | Paris |
2/22/1839 | Bailey | Rev. Dudley P. | Greene | Cushman | Hannah B. | Hebron |
5/19/1839 | Sturtevant | Eliphalet | Hebron | Field | Eunice | Hebron |
9/29/1838 | Tubbs | William B. | Hebron | Crocker | Hariot | Hebron |
5/17/1840 | Thomas | Oliver | Oxford | Nelson | Laura | Oxford |
9/13/1840 | Barrows Esq. | Joseph | Hebron | Buck | Susan | Hebron |
12/9/1841 | Howard | Roswell | Hebron | Tubbs | Mary Ann | Hebron |
10/12/1843 | Marshall | Isaac W. | Hebron | Carr | Mehetable F. | Hebron |
4/21/1844 | LeBaron | Horatio G. | Winthrop | Bumpus | Martha H. | Hebron |
7/4/1844 | McKenny | Charles F. | Paris | Tribou | Hariot N. | Paris |
9/1/1844 | Everett | Hiram M. | Norway | Marshall | Cordelia B. | Hebron |
11/20/1844 | Haskal | Joel | Paris | Tubbs | Margaret D. | Paris |
12/5/1844 | Whitman | John | Hebron | Bumpus | Sarah De Albra | Hebron |
7/2/1846 | Manloon | John | Bowdoin | Briggs | Martha J. | Hebron |
4/2/1847 | Dudey | Benjamin | Hebron | Merrill | Caroline W. | Hebron |
5/30/1847 | Marshall | William T. | Hebron | Packard | Mary Elizabeth | Hebron |
Hebron Historical Society
PO Box 294
Hebron, Me 04238
Phone: 207-966-3727
E-mail: hhs@hebronmehistsoc.org